Patents
Our products are covered by the following U.S. Patents
Appl. No. | Date Filed | Publication No. | Patent No. | Grant Date |
---|---|---|---|---|
13/775,461 | Feb. 25, 2013 | US-2014-0375164 | 9,343,931 | May 17 2016 |
15/074,551 | May 18, 2016 | US-2016-0204665 | 10,270,301 | Apr. 23, 2019 |
14/715,971 | May 19, 2015 | US-2015-0357893 | 9,543,817 | Jan. 10, 2017 |
15/363,335 | Nov. 29, 2016 | US-2017-0077794 | 9,923,443 | Mar. 20, 2018 |
14/535,498 | Nov. 7, 2014 | US-2016-0134173 | 9,673,683 | Jun. 6, 2017 |
14/730,714 | Jun 4, 2015 | US-2016-0359401 | 9,843,248 | Dec. 12, 2017 |
13/465,604 | May 7, 2012 | US-2013-0293123 | 9,030,108 | May 12, 2015 |
15/358,625 | Nov. 22, 2016 | US-2018-0145561 | 10,348,160 | Jul. 9, 2019 |
Request Information
Contact us to see how our products can scale to your needs.

Copyright © 2021 © 2019 WePower™ Technologies LLC
Protected by patents issued and pending.